(Click on Logo to return home)
2011 Season


| Race No. 019 - HOMESTEAD-MIAMI SPEEDWAY™ (Night) - 11/20/11 | ||||||||
| Clear, 70 °F, East 5 mph | ||||||||
| Pos. | No. | Driver | Interval | Laps | Led | Pts. | Status | |
| 1 | 43 | B Dixon | Dodge | 175.648 | 107 | 68 | 195 | Running |
| 2 | 7 | D Leingang | Chevrolet | -11.72 | 107 | 15 | 175 | Running |
| 3 | 24 | J Ashley | Chevrolet | -25.70 | 107 | 17 | 170 | Running |
| 4 | 8 | Johnny McNamara | Chevrolet | -2L | 105 | 7 | 165 | Running |
| 5 | 26 | J Smith | Chevrolet | -4L | 103 | 0 | 155 | Running |
| 6 | 17 | J Freeman | Ford | 0 | 0 | 150 | Provisional | |
| 7 | 21 | Jim Cook | Ford | 0 | 0 | 150 | Provisional | |
| 8 | 72 | R Dean | Chevrolet | 0 | 0 | 150 | Provisional | |
| 9 | 22 | J Hopkins | Dodge | 0 | 0 | 150 | Provisional | |
| Caution Flags/Laps | 0/0 | Lead Changes/Leaders | 8/4 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | J Ashley, 184.521 mph mph (29.265 s.) |
| Front Runner | B Dixon, 68 laps Lead |
| Meet the Challenge | B Dixon, 3 places improved |
| Headache | J Smith, 2 places dropped |
| Diehard Racer | J Smith |
| Qualify | ||||||
| Clear, 70 °F, Southwest 1 mp | ||||||
| Pos. | No. | Driver | Speed | Dif. F/N | Time | Dif. F/N |
| 1 | 24 | J Ashley | 184.521 | 0/0 | 29.265 | 0/0 |
| 2 | 7 | D Leingang | 184.106 | 0.415/0.415 | 29.331 | 0.066/0.066 |
| 3 | 26 | J Smith | 182.791 | 1.730/1.315 | 29.542 | 0.277/0.211 |
| 4 | 43 | B Dixon | Prov. | |||
| 5 | 8 | Johnny McNamara | Prov. | |||
| 6 | 17 | J Freeman | Prov. | |||
| 7 | 21 | Jim Cook | Prov. | |||
| 8 | 72 | R Dean | Prov. | |||
| 9 | 22 | J Hopkins | Prov. | |||