(Click on Logo to return home)

2008 Season

Point Standings after Race #6
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- JohnnyMac1 6 3 5 6 3.17 4 3.00 1031 0/0
2 -- A Fadely 6 1 6 6 2.83 0 3.50 1025 6/6
3 -- B Dixon 6 0 5 6 3.83 1 3.00 986 45/39
4 -- DCM82 6 1 4 6 3.67 0 4.00 971 60/15
5 -- A Jones 6 0 3 6 5.83 1 4.50 914 117/57
6 -- B Wangen 6 1 3 6 5.17 0 6.17 907 124/7
7 -- M Jones 6 0 3 6 6.33 0 6.33 867 164/40
8 +1 I Isenhour 6 0 0 6 7.67 0 8.17 814 217/53
9 -1 H HIG 6 0 1 6 7.83 0 7.83 808 223/6
10 -- R Pohle 6 0 0 5 9.17 0 9.00 743 288/65
11 -- T Dixon 1 0 0 1 8.00 0 8.00 0 1031/743
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 51
2 Dodge 35
3 Toyota 28
4 Ford 12