

#43
Driver: Bob Dixon
Sponsor: Cheerios
Hometown: Anytown GA
2008 Race Stats
Session I
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Daytona 500 1/20/08 | 5 | -48.12 | 70 | 4 | 160 | Running |
| Food City 500 1/27/08 | 8 | -9L | 166 | 0 | 142 | Running |
| Auto Club 500 2/03/08 | 3 | -7.12 | 88 | 7 | 170 | Running |
| Bud at the Glen 02/10/08 | Prov | Prov | Prov | Prov | Prov | DNS |
| Brickyard 400 02/17/08 | Prov | Prov | Prov | Prov | Prov | DNS |
| Aarons 499 02/24/08 | Prov | Prov | Prov | Prov | Prov | DNS |
| Samsung 500 03/02/08 | 6 | -5L | 112 | 0 | 150 | Running |
| Pocono 500 03/09/08 | 7 | -55L | 15 | 0 | 146 | Piston |
| Goodys 500 03/16/08 | 4 | -2.55 | 175 | 6 | 165 | Running |
| Coca Cola 600 03/23/08 | 4 | -1L | 139 | 1 | 165 | Running |
Session II
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Pepsi 400 Daytona 4/20/08 | 5 | -2L | 68 | 0 | 155 | Running |
| New England 400 Loudon 4/27/08 | ||||||
| U of M 400 Michigan 5/4/08 | ||||||
| Toyota-Save Mart 350 Infinion 5/18/08 | ||||||
| ILBTS 400 Coca Cola 6/1/08 | ||||||
| Subway Fresh Fit 500 Phoenix 6/8/08 | ||||||
| USG Sheetrock 400 Chicagoland 6/22/08 | ||||||
| Pennsylvania 500 Pocono 6/29/08 |
- California - Auto Club
500