
#20
Driver: Brent "Windows Key" Wangen
Sponsor: University of Michigan
Hometown: Flint MI
2008 Race Stats
Session I
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Daytona 500 1/20/08 | 1 | 179.35 | 70 | 36 | 190 | Running |
| Food City 500 1/27/08 | 3 | -4.34 | 175 | 29 | 170 | Running |
| Auto Club 500 2/03/08 | 2 | -2.77 | 88 | 5 | 175 | Running |
| Bud at the Glen 02/10/08 | 7 | -4L | 28 | 0 | 146 | Accident |
| Brickyard 400 02/17/08 | 3 | -19.05 | 56 | 8 | 170 | Running |
| Aarons 499 02/24/08 | 1 | 158.69 | 66 | 25 | 190 | Running |
| Samsung 500 03/02/08 | 9 | -90L | 27 | 26 | 143 | Clutch |
| Pocono 500 03/09/08 | 4 | -32.13 | 70 | 1 | 165 | Running |
| Goodys 500 03/16/08 | 7 | -12.98 | 175 | 34 | 151 | Running |
| Coca Cola 600 03/23/08 | 6 | -4L | 136 | 2 | 155 | Running |
Session II
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Pepsi 400 Daytona 4/20/08 | 6 | -3L | 67 | 2 | 155 | Running |
| New England 400 Loudon 4/27/08 | ||||||
| U of M 400 Michigan 5/4/08 | ||||||
| Toyota-Save Mart 350 Infinion 5/18/08 | ||||||
| ILBTS 400 Coca Cola 6/1/08 | ||||||
| Subway Fresh Fit 500 Phoenix 6/8/08 | ||||||
| USG Sheetrock 400 Chicagoland 6/22/08 | ||||||
| Pennsylvania 500 Pocono 6/29/08 |

- Brickyard - Allstate 400
- Texas - Samsung 500
- Watkins
Glen