
#70
Driver: Matt Jones
Sponsor: Killian Irish Red
Hometown: New Gloucester Maine
2008 Race Stats
Session I
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Daytona 500 1/20/08 | 6 | -50.8 | 70 | 8 | 155 | Running |
| Food City 500 1/27/08 | 9 | -133L | 42 | 0 | 138 | Retired |
| Auto Club 500 2/03/08 | Prov | Prov | Prov | Prov | Prov | DNS |
| Bud at the Glen 02/10/08 | 8 | -18L | 14 | 0 | 142 | Accident |
| Brickyard 400 02/17/08 | 7 | -1L | 55 | 0 | 146 | Running |
| Aarons 499 02/24/08 | 6 | -17L | 49 | 1 | 155 | Accident |
| Samsung 500 03/02/08 | 4 | -1L | 116 | 6 | 165 | Running |
| Pocono 500 03/09/08 | 8 | -69 | 1 | 0 | 142 | Retired |
| Goodys 500 03/16/08 | 2 | -1.69 | 175 | 0 | 170 | Running |
| Coca Cola 600 03/23/08 | 5 | -2L | 138 | 0 | 155 | Running |
Session II
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Pepsi 400 Daytona 4/20/08 | 7 | -51L | 19 | 0 | 146 | Accident |
| New England 400 Loudon 4/27/08 | ||||||
| U of M 400 Michigan 5/4/08 | ||||||
| Toyota-Save Mart 350 Infinion 5/18/08 | ||||||
| ILBTS 400 Coca Cola 6/1/08 | ||||||
| Subway Fresh Fit 500 Phoenix 6/8/08 | ||||||
| USG Sheetrock 400 Chicagoland 6/22/08 | ||||||
| Pennsylvania 500 Pocono 6/29/08 |
Daytona 500
- Bristol - Food City 500
- Martinsville - Goody's Cool Orange 500