
#15
Driver: Tom Harrison
Sponsor: Titleist
Hometown: Stubsville IN
2008 Race Stats
Session I
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Daytona 500 1/20/08 | Prov | Prov | Prov | Prov | 160 | DNS |
| Food City 500 1/27/08 | 1 | 96.884 | 175 | 121 | 190 | Running |
| Auto Club 500 2/03/08 | 8 | -75L | 13 | 0 | 142 | Retired |
| Bud at the Glen 02/10/08 | 2 | -2.14 | 32 | 20 | 180 | Running |
| Brickyard 400 02/17/08 | 5 | -46.30 | 56 | 23 | 165 | Running |
| Aarons 499 02/24/08 | 4 | -1L | 65 | 9 | 165 | Running |
| Samsung 500 03/02/08 | 3 | -29.96 | 117 | 6 | 170 | Running |
| Pocono 500 03/09/08 | 1 | 138.95 | 70 | 53 | 190 | Running |
| Goodys 500 03/16/08 | 1 | 55.110 | 175 | 45 | 185 | Running |
| Coca Cola 600 03/23/08 | 2 | -0.50 | 140 | 80 | 180 | Running |
Session II
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Pepsi 400 Daytona 4/20/08 | Prov | Prov | Prov | Prov | Prov | DNS |
| New England 400 Loudon 4/27/08 | ||||||
| U of M 400 Michigan 5/4/08 | ||||||
| Toyota-Save Mart 350 Infinion 5/18/08 | ||||||
| ILBTS 400 Coca Cola 6/1/08 | ||||||
| Subway Fresh Fit 500 Phoenix 6/8/08 | ||||||
| USG Sheetrock 400 Chicagoland 6/22/08 | ||||||
| Pennsylvania 500 Pocono 6/29/08 |
- Food City 500 - Bristol


- Talladega - Aaron's 499