
#77
Driver: Rick Lowe
Sponsor: Fram
Hometown: Richland WA
2008 Race Stats
Session I
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Daytona 500 1/20/08 | 4 | -48.09 | 70 | 4 | 165 | Running |
| Food City 500 1/27/08 | Prov | Prov | Prov | Prov | Prov | DNS |
| Auto Club 500 2/03/08 | Prov | Prov | Prov | Prov | Prov | DNS |
| Bud at the Glen 02/10/08 | 5 | -1L | 31 | 0 | 155 | Running |
| Brickyard 400 02/17/08 | 6 | -1L | 55 | 0 | 150 | Running |
| Aarons 499 02/24/08 | 8 | -51L | 15 | 3 | 147 | Tire |
| Samsung 500 03/02/08 | 7 | -67L | 50 | 0 | 146 | Accident |
| Pocono 500 03/09/08 | 6 | -54L | 16 | 0 | 150 | Accident |
| Goodys 500 03/16/08 | 5 | -3.09 | 175 | 1 | 160 | Running |
| Coca Cola 600 03/23/08 | 11 | -125L | 15 | 0 | 130 | Retired |
Session II
| Race | POS | Interval | Laps | Led | Pts. | Status |
| Pepsi 400 Daytona 4/20/08 | 4 | -2L | 68 | 5 | 165 | Running |
| New England 400 Loudon 4/27/08 | ||||||
| U of M 400 Michigan 5/4/08 | ||||||
| Toyota-Save Mart 350 Infinion 5/18/08 | ||||||
| ILBTS 400 Coca Cola 6/1/08 | ||||||
| Subway Fresh Fit 500 Phoenix 6/8/08 | ||||||
| USG Sheetrock 400 Chicagoland 6/22/08 | ||||||
| Pennsylvania 500 Pocono 6/29/08 |