Race No. 001 - DAYTONA INTERNATIONAL SPEEDWAY - 10/12/08
Pepsi 400
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 42 DCM82 Dodge 179.32 80 24 190 Running
2 83 A Fadely Chevrolet -0.11 80 18 175 Running
3 43 B Dixon Dodge -8.93 80 10 170 Running
4 8 JohnnyMac1 Chevrolet -19.15 80 2 165 Running
5 20 B Wangen Chevrolet -20.38 80 22 160 Running
6 70 M Jones Toyota -20.51 80 1 155 Running
7 30 I Isenhour Ford -1L 79 0 146 Running
8 49 A Jones Toyota -1L 79 1 147 Running
9 3 R Pohle Chevrolet -1L 79 0 138 Running
10 07 H HIG Dodge -4L 76 2 139 Disco
Caution Flags/Laps 0/0 Lead Changes/Leaders 18/8
Scoring provided by Score4.


Race Awards
Pole JohnnyMac1, 182.923 mph mph
Front Runner DCM82, 24 laps Lead
Meet the Challenge DCM82, 5 places improved
Headache A Jones, 4 places dropped
Diehard Racer R Pohle


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 8 JohnnyMac1 182.923 0/0 49.201 0/0
2 83 A Fadely 182.920 0.003/0.003 49.202 0.001/0.001
3 70 M Jones 182.856 0.067/0.064 49.219 0.018/0.017
4 49 A Jones 182.793 0.130/0.063 49.236 0.035/0.017
5 20 B Wangen 182.775 0.148/0.018 49.241 0.040/0.005
6 42 DCM82 182.704 0.219/0.071 49.260 0.059/0.019
7 43 B Dixon 182.697 0.226/0.007 49.262 0.061/0.002
8 3 R Pohle 182.656 0.267/0.041 49.273 0.072/0.011
9 07 H HIG 182.500 0.423/0.156 49.315 0.114/0.042
10 30 I Isenhour Prov.


Manufacturer Points
1 Dodge 9
2 Chevrolet 6
3 Toyota 4
4 Ford 2