Race No. 004 - CALIFORNIA SPEEDWAY - 11/02/08
Auto Club 500
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 83 A Fadely Chevrolet 167.03 88 60 190 Running
2 8 JohnnyMac1 Chevrolet -25.56 88 3 175 Running
3 43 B Dixon Dodge -36.95 88 9 170 Running
4 20 B Wangen Chevrolet -1L 87 3 165 Running
5 07 H HIG Dodge -2L 86 13 160 Running
6 42 DCM82 Dodge -32L 56 0 150 Disco
7 49 A Jones Toyota -81L 7 0 146 Retired
8 30 I Isenhour Ford 0 0 121 Provisional
9 70 M Jones Toyota 0 0 121 Provisional
10 3 R Pohle Chevrolet 0 0 121 Provisional
Caution Flags/Laps 1/3 Lead Changes/Leaders 9/5
Scoring provided by Score4.


Race Awards
Pole B Dixon, 188.024 mph mph
Front Runner A Fadely, 60 laps Lead
Meet the Challenge B Wangen, 3 places improved
Headache DCM82, 4 places dropped
Diehard Racer H HIG


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 43 B Dixon 188.024 0/0 38.293 0/0
2 42 DCM82 187.740 0.284/0.284 38.351 0.058/0.058
3 83 A Fadely 187.691 0.333/0.049 38.361 0.068/0.010
4 8 JohnnyMac1 187.662 0.362/0.029 38.367 0.074/0.006
5 49 A Jones 187.598 0.426/0.064 38.380 0.087/0.013
6 07 H HIG 187.490 0.534/0.108 38.402 0.109/0.022
7 20 B Wangen 186.456 1.568/1.034 38.615 0.322/0.213
8 30 I Isenhour Prov.
9 70 M Jones Prov.
10 3 R Pohle Prov.


Manufacturer Points
1 Chevrolet 9
2 Dodge 6
3 Toyota 4
4 Ford 2