Race No. 002 - DAYTONA INTERNATIONAL SPEEDWAY - 07/18/10
Clear, 70 °F, North 0 mph
Pos. No. Driver   Interval Laps Led Pts. Status
1 07 H Hig Dodge 181.549 80 55 195 Running
2 8 JohnnyMac1 Chevrolet -0.13 80 25 175 Running
3 7 D Leingang Chevrolet -1L 79 0 165 Running
4 24 J Ashley Chevrolet -1L 79 0 160 Running
5 42 DCM82 Dodge -1L 79 0 155 Running
6 11 J Simpson Chevrolet -1L 79 0 150 Running
7 13 P Express Chevrolet -1L 79 0 146 Running
8 83 A Fadely Chevrolet -2L 78 0 142 Running
9 43 B Dixon Dodge -11L 69 0 138 Running
10 77 R Lowe Chevrolet -51L 29 0 134 Retired
11 86 W Thomas Chevrolet -58L 22 0 130 Retired
Caution Flags/Laps 1/0 Lead Changes/Leaders 5/2
Scoring provided by Score4.


Race Awards
Pole JohnnyMac1, 185.254 mph mph (48.582 s.)
Front Runner H Hig, 55 laps Lead
Meet the Challenge P Express, 5 places improved
Headache B Dixon, 6 places dropped
Diehard Racer B Dixon


Qualify
Clear, 32 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 8 JohnnyMac1 185.254 0/0 48.582 0/0
2 83 A Fadely 185.235 0.019/0.019 48.587 0.005/0.005
3 43 B Dixon 185.033 0.221/0.202 48.640 0.058/0.053
4 07 H Hig 184.980 0.274/0.053 48.654 0.072/0.014
5 7 D Leingang 184.942 0.312/0.038 48.664 0.082/0.010
6 11 J Simpson 184.877 0.377/0.065 48.681 0.099/0.017
7 77 R Lowe 184.627 0.627/0.250 48.747 0.165/0.066
8 24 J Ashley 184.532 0.722/0.095 48.772 0.190/0.025
9 86 W Thomas 184.438 0.816/0.094 48.797 0.215/0.025
10 42 DCM82 Prov.
12 13 P Express Prov.